EV SX600PI Dual12″ 2-way full-range loudspeaker
EV SX600PI ตู้ลำโพงติดผนัง ขนาด 12 นิ้ว 2 ทาง 2400 วัตต์ SX600PI Wall Speaker จากแบรนด์ EV Electro-voice
The Sx600 is a high-output, indoor/outdoor speaker system that features a dual-element vertical line array for clarity and intelligibility. The Sx600 handles 600-watts (2400 watts peak), and can be vertically mounted.
- Very High Sensitivity, 105 dB 1 W/1 m (139 dB Peak SPL)
- Easy, Versatile, SuperSAM Mounting System included
- All Weather IEC 529 IP 44 & Mil Spec 810 Environmental Specs
- Available 600 Watt Internal Transformer (Sx600PIX)
- EN54-24 Type B certification 1438-CPD-0300
- Waterproof connection by SJO cable with gland nut
| Axial Sensitivity (SPL, 1 W @ 1 m) | 105 dB |
| Chassis Size | 304.8 mm (12“) |
| Color | Black |
| Directivity Index | 11.3 dB |
| Input Connections | SJO cable/gland nut |
| Speaker Type | Full-range, Two-Way |
| Frequency Response (-10 dB) | 70 – 16000 Hz |
| Internal Crossover | Yes |
| Recommended High-Pass Frequency | 90 @Q=1.6 Hz |
| Sensitivity 1 W/1 m | 105 dB |
| Max. SPL/1m (calc) | 139 dB |
| Coverage (Nominal -6 dB) H | 65 ° |
| Coverage (Nominal -6 dB) V | 65 ° |
| System Power Handling (Continuous/Program/Peak) | 600//2400 Watts Const.-dir. horn |
| LF Transducer | One 12-inch DL12BFH (LF), one 12-inch ND12 (MB) |
| MF Transducer | ND12A |
| HF Transducer | 2-inch DH2T |
| Crossover Frequency | 1800 Hz |
| Nominal Impedance (Passive) | 4 Ω |
| Minimum Impedance | 3.5 Ω |
| Flying | Yes |
| Outdoor | Yes |
| Height | 1163 mm (45.79“) |
| Width | 429 mm (16.89“) |
| Depth | 312 mm (12.28“) |
| Weight Net | 36.3 kg (80.03 lbs) |

