BOSCH PLE-SDT เครื่องเล่น MP3 รองรับ USB/SD/FM Tuner BOSCH PLE-SDT Music source จากแบรนด์ BOSCH
BOSCH PLE-SDT Music source, USB/SD/Tuner
- MP3 playback from SD card and USB inputs
- FM tuner with RDS, presets and digital control
- Simultaneous operation of SD/USB-player and FM tuner
- Separate outputs for digital source and FM tuner
Mains power supply
| Voltage | 115 – 230 VAC ±10%, 50/60 Hz |
| Power supply fuses | 230 VAC 0.63 AT / 250 V |
| 120 VAC 1.25 AT / 250 V | |
| Power consumtion (typical) | 10 W |
| Power consumption (Max.) | 50 VA |
FM tuner
| Distortion | < 1 % |
| Total harmonic distortion (1 kHz) | < 0.8 % |
| FM range | 87.5 ÷ 108 MHz |
| Frequency response | 50 Hz ÷ 12 kHz |
| Channel separation (1 kHz) | ≥ 40 dB |
| Intermediate rejection | ≥ 70 dB |
| Signal / noise ratio | ≥ 50 dB |
| Intermediate frequency | 10.7 MHz |
| Input sensitivity | 6 μV e.m.f. (2 uV) |
| Automatic tuning sensitivity | ≤ 50 μV |
| Antenna input | 75 ohms (coaxial) |
| Audio output level | – 10 dBV |
SD / USB audio player
| Maximum storage capacity | 32 GB |
| Maximum number of tracks | 2000 |
| Frequency response | 50 Hz ÷ 20 kHz |
| Signal / noise ratio | ≥ 70 dB |
| Total harmonic distortion (1 kHz) | < 0.1 % |
| Stereo separation | ≥ 60 dB |
| Audio output level | – 10 dBV |
| Dimensions (H x W x D) | 44 x 444 x 250 mm (1.73 x 17.48 x 9.84 in) |
| Mounting | Stand-alone, 19″ rack (19″ wide, 1U high) |
| Color | Charcoal with silver printing |
| Weight | Approx. 3.6 kg |
| Operating temperature | -25 ºC to +45 ºC |
| Storage and transport temperature | -40 ºC to +70 ºC |
| Relative humidity | < 90 % (non condensing) |

