RAZR LX-550W วิชวลไลเซอร์ ความละเอียด 5,000,000 Pixel Optical Zoom 12x Digital Zoom 40x RAZR LX 550W เครื่องฉายภาพสามมิติ จากแบรนด์ RAZR
RAZR LX-550W Visualizer
- 1/3″CMOS 5,000,000 Pixels
- Zoom (12 Optical + 40X Digital Zoom)
- Resolution : XGA,SXGA,WXGA,720P,1080P
- บันทึกภาพได้ 64 ภาพ
- หัวกล้องหมุนได้ในแนวดิ่ง 330 องศา
- Split, Title, Freeze, Mirror
- Rotate 0,90,180,270 องศา
- ไฟส่องวัตถุและไฟส่องที่ฐานแบบ LED อายุการใช้งานยาวนานถึง 30,000 ชั่วโมง
- รองรับ SD Card
- I/O : RGB in x 2 , RGB out x 2
- HDMI in x 1 , HDMI out x 1
| Lens | F = 1.8 – 2.7 , f = 5.4 – 64.8 mm |
| Camera (Image Pickup Device) | 1/3″PS CMOS |
| Total number of Pixels | 5000000 |
| Frame Rate | 25/20(USB) |
| Output Resolution | WXGA / SXG A / XGA / 720P / 1080P |
| Zoom Control | 480X(12X Optical,40X Digital) |
| Camera head rotation | +/-330° |
| Iris Adjustment | Auto |
| Focusing | Auto/Manual |
| Light Source (Lamp) | Upper 1.5W LED Lamps (2 Sets) (30,000 Lamp hours), Lower Built-in LED Lighting box (2w) (30,000 Lamp hours) |
| Image mode | Brightness Adjustment Auto / Manual Color/B&W Selection YES การแสดงภาพ (Negativer/Positive) YES การปรับสมดุลสีขาว (White Balance) Auto / Manual การปรับภาพอัตโนมัติ (Auto Image Adjust) YES Text/Graphics Enhancement YES การทำภาพซ้อนภาพ (Split screen function) YES (เปรียบเทียบภาพ โดยภาพจากกล้องใช้ Function ได้ตามปกติ) การขยายภาพ (Image Zoom) YES การค้างภาพ (Image Freeze) YES การเก็บภาพ การเรียกภาพ (Image Save & Recall) 128 Frames |
| Shooting Area(Maximum) | 21.5 x 30 cm |
| Input Terminals | VGA (DB15 FLC) x 2 HDMI 1 C video : RC A jack 1 Video – Audio : Mini jack 1 Mic : Phone jack 1 PC Audio : Mini jack 2 |
| Output Terminals | VGA (DB15 FLC) x 2 C-video : RCA jack 1 Audio : Mini jack 1Control USB 2.0 PS / 2 (6 PIN) |
| Dimensions In Operation | 510 x 530 x 570 mm |
| Dimension Folded | 510 x 410 x 120 mm |
| Weight | 5.5kg |
| Launch | Jan 2015 |

